EFES COMFORT
HOT AIR BLOWING, PELLET FUEL PRODUCT
• Modulated combustion • Manually cleaned combustion pot • Digital control panel and Turkish menu • Automatic ignition • Manual turbulator cleaning system • Combustion with suction from the chimney • Weekly programming • Backburn protection • Room thermostat connection • Support for blowing hot air to the environment • Fireplace view • Air Multiple heating possibility with duct support
Technicial Specifications | Unit | Measured values |
---|---|---|
Standard / Class | MOST | 14785 |
Energy efficiency class | A+ | |
Capacity - Rated heat output | kW | 12.2 |
Capacity - Ambient heating power | kW | 12.2 |
Capacity - Minimum heat output | kW | 5.1 |
Efficiency - Rated heat output | % | 85.6 |
Efficiency - Minimum heat output | % | 94.4 |
Fuel type | mm | Ø6/L:30 EN Plus A1-A2 Pellet |
Fuel consumption (min. - max.) | kg/h | 1.1 - 2.9 |
Installation type | Automatic | |
Maximum heating volume | m3 | 310 (*) |
Minimum chimney draft | pa | 12±2 |
Fuel tank capacity | kg - It | 23-38 |
Weight - Product | kg | 149 |
Weight - Product (Packaged) | kg | 164 |
Dimensions - Product | mm . | 570 x 720 x 1220 |
Dimensions - Product (packaged) | mm | 680x780x1330 |
Connections - Combustion air inlet connection | mm . | Ø 42.4 |
Connections - Flue connection inner diameter | mm | Ø 80 |
Electricity consumption (average) | W | 230 |
Electrical connection | Vac / Hz. | 230/50 |
CO emissions based on 13% 02 - Nominal heat output | mg/Nm3 | 71 |
13% CO emissions relative to 02 - Minimum heat output | mg/Nm3 | 174 |
Flue gas temperature - Nominal heat output | °C | 245 |
Flue gas temperature - Minimum heat output | °C | 105 |
İFYIL EFES COMFORT 12KW
Modulated combustion • Digital control panel and Turkish menu
• Automatic ignition - Manually cleaned combustion pot • Combustion with suction from the chimney • Weekly programming • Room thermostat connection • Backburn protection • Fireplace view
• Remote connection via Wi-Fi (optional) • Hot air blower support to the environment • Multi-environment heating possibility with air duct support (2 Fans) Heats an area of 100 to 150 m2, depending on the climate zone and thermal insulation.